Czech Republic -8.4
Japan -7.1
Poland -5.7
Hungary -5.2
United States -4.7
Slovak Republic -4
France -3.8
Portugal -3.8
Germany -3.7
Greece -3.2
Italy -3.1
Netherlands -3.1
United Kingdom -2.9
Luxembourg -1.8
Switzerland -1.6
Austria -1.3
Ireland -0.5
Belgium -0.2
Sweden 0.2
Iceland 0.2
Spain 0.3
Australia 0.5
Denmark 0.9
Canada 1.2
Finland 1.6
New Zealand 2.9
Korea 4.7
Norway 10.4
Euro area -2.8
Total OECD -3.6
Total OECD -3.6
| General Governme | nt Debt |
| % of | |
| GDP | |
| Japan | 163.4 |
| Italy | 116.8 |
| Greece | 102.6 |
| Belgium | 101.6 |
| France | 74.3 |
| Canada | 73.1 |
| Germany | 66.9 |
| Austria | 64.8 |
| United States | 64.1 |
| Spain | 63.3 |
| Sweden | 61.2 |
| Portugal | 60.6 |
| Netherlands | 57.3 |
| Poland | 55.3 |
| United Kingdom | 52.7 |
| Finland | 52.3 |
| Denmark | 49 |
| Slovak Republic | 44.8 |
| Iceland | 39.2 |
| New Zealand | 34.7 |
| Norway | 33.9 |
| Ireland | 31.5 |
| Korea | 20.5 |
| Switzerland | |
| Australia | 17.2 |
| Luxembourg | 5.1 |
| Euro area | 77.3 |
| Total OECD | 77.7 |
| Net Interest | Debt |
| % of | |
| GDP | |
| Greece | 5.1 |
| Belgium | 4.8 |
| Italy | 4.7 |
| Slovak | 3.6 |
| Republic | |
| Portugal | 2.9 |
| France | 2.9 |
| Germany | 2.7 |
| Austria | 2.6 |
| Spain | 2.2 |
| Netherlands | 2.1 |
| Canada | 1.9 |
| Japan | 1.8 |
| United States | 1.8 |
| United | 1.5 |
| Kingdom | |
| Australia | 1.3 |
| Denmark | 1 |
| Switzerland | 0.7 |
| Ireland | 0.1 |
| Finland | 0.1 |
| Iceland | -0.2 |
| Sweden | -0.3 |
| New Zealand | -0.3 |
| Korea | -0.6 |
| Luxembourg | -1.1 |
| Norway | -4.7 |
| Euro area | 3 |
| Total OECD | 2 |

No comments:
Post a Comment