Sunday, 25 October 2009

My 1524 PIPS Week Trades 18-Oct-2009 to 23-Oct-2009

OpenTime Symbol Operation OpenPrice ClosePrice CloseTime PIPS
10/16/2009 1:18:58 PM GBPUSDm Sell 1.6338 1.6318 10/18/2009 10:30:57 PM 20
10/18/2009 11:01:57 PM GBPJPYm Sell 149.1 148.72 10/18/2009 11:37:43 PM 38
10/19/2009 12:43:08 AM USDJPYm Sell 90.97 90.84 10/19/2009 1:19:35 AM 13
10/19/2009 12:28:58 PM GBPUSDm Sell 1.633 1.632 10/19/2009 1:29:22 PM 10
10/19/2009 10:23:13 AM GBPUSDm Sell 1.632 1.6306 10/19/2009 10:41:20 AM 14
10/19/2009 7:06:37 AM EURUSDm Sell 1.4927 1.4922 10/19/2009 12:09:53 PM 5
10/16/2009 11:17:59 AM GBPJPYm Sell 148.7 148.2 10/19/2009 12:16:21 AM 50
10/16/2009 1:55:54 PM EURUSDm Sell 1.4882 1.4862 10/19/2009 12:16:26 AM 20
10/19/2009 12:22:35 AM EURJPYm Sell 135.09 135.03 10/19/2009 12:30:46 AM 6
10/19/2009 12:34:01 PM GBPUSDm Sell 1.6336 1.6328 10/19/2009 12:50:41 PM 8
10/19/2009 11:22:39 AM GBPJPYm Sell 148.22 148.12 10/19/2009 2:01:15 PM 10
10/19/2009 1:45:25 AM USDJPYm Sell 90.95 90.87 10/19/2009 3:38:37 AM 8
10/15/2009 11:36:43 PM GBPUSDm Sell 1.6323 1.6304 10/19/2009 5:58:48 AM 19
10/19/2009 12:46:59 AM GBPJPYm Sell 148.34 148.03 10/19/2009 6:32:55 AM 31
10/19/2009 5:51:18 AM USDJPYm Sell 90.86 90.76 10/19/2009 6:33:08 AM 10
10/19/2009 12:23:25 AM GBPJPYm Sell 148.04 147.88 10/19/2009 6:34:08 AM 16
10/19/2009 4:13:51 PM EURJPYm Sell 135.71 135.4 10/19/2009 7:30:44 PM 31
10/19/2009 3:18:41 AM EURJPYm Sell 135.15 135.1 10/19/2009 8:32:51 AM 5
10/19/2009 8:57:28 AM GBPJPYm Sell 147.54 147.48 10/19/2009 9:14:55 AM 6
10/20/2009 9:47:03 AM EURUSDm Sell 1.4975 1.4965 10/20/2009 10:56:21 AM 10
10/20/2009 3:41:38 PM USDJPYm Sell 91.03 90.74 10/20/2009 11:07:50 PM 29
10/20/2009 8:34:30 AM GBPUSDm Sell 1.6395 1.6375 10/20/2009 11:27:51 PM 20
10/19/2009 11:28:51 PM GBPUSDm Sell 1.6414 1.6404 10/20/2009 12:16:44 AM 10
10/20/2009 8:00:36 AM USDJPYm Sell 90.28 90.18 10/20/2009 12:52:40 PM 10
10/19/2009 11:19:46 PM EURJPYm Sell 135.62 135.33 10/20/2009 3:00:57 AM 29
10/15/2009 3:23:09 PM USDJPYm Sell 90.39 90.34 10/20/2009 3:01:14 AM 5
10/20/2009 12:52:49 PM GBPUSDm Sell 1.6465 1.6426 10/20/2009 3:27:41 PM 39
10/19/2009 2:21:28 PM EURUSDm Sell 1.4929 1.4919 10/20/2009 3:27:56 PM 10
10/19/2009 6:38:24 AM EURUSDm Sell 1.4908 1.4898 10/20/2009 3:38:48 PM 10
10/20/2009 11:24:37 AM GBPUSDm Sell 1.6432 1.6381 10/20/2009 3:40:43 PM 51
10/19/2009 10:09:55 AM GBPJPYm Sell 147.92 147.74 10/20/2009 5:08:26 AM 18
10/20/2009 6:10:58 AM GBPUSDm Sell 1.6437 1.6427 10/20/2009 6:18:54 AM 10
10/20/2009 6:17:14 AM GBPJPYm Sell 148.26 148.16 10/20/2009 6:19:15 AM 10
10/20/2009 6:08:23 AM GBPUSDm Sell 1.6426 1.6415 10/20/2009 6:39:23 AM 11
10/20/2009 6:01:30 AM GBPUSDm Sell 1.6414 1.641 10/20/2009 6:45:07 AM 4
10/19/2009 3:19:35 PM GBPUSDm Sell 1.641 1.6393 10/20/2009 7:10:23 AM 17
10/20/2009 12:24:15 PM GBPJPYm Sell 148.85 148.24 10/20/2009 7:15:34 PM 61
10/20/2009 5:43:02 AM EURUSDm Sell 1.4974 1.4969 10/20/2009 7:48:43 AM 5
10/20/2009 9:10:43 AM GBPJPYm Sell 148.2 148.1 10/20/2009 9:17:50 AM 10
10/21/2009 1:36:57 PM GBPJPYm Sell 151.37 151.25 10/21/2009 1:42:30 PM 12
10/21/2009 11:08:49 PM EURJPYm Sell 136.52 136.49 10/21/2009 11:32:22 PM 3
10/21/2009 10:52:20 AM GBPUSDm Sell 1.6569 1.6557 10/21/2009 11:41:35 AM 12
10/21/2009 1:46:57 PM GBPUSDm Sell 1.6623 1.6583 10/21/2009 4:42:32 PM 40
10/21/2009 4:46:10 AM GBPUSDm Sell 1.6425 1.6412 10/21/2009 5:58:32 AM 13
10/21/2009 4:47:01 AM GBPJPYm Sell 148.89 148.78 10/21/2009 6:15:46 AM 11
10/21/2009 5:09:24 AM GBPUSDm Sell 1.6435 1.6395 10/21/2009 6:19:16 AM 40
10/20/2009 2:57:38 PM USDJPYm Sell 90.7 90.64 10/21/2009 6:48:21 AM 6
10/21/2009 9:09:17 AM GBPUSDm Sell 1.6572 1.6551 10/21/2009 9:53:39 AM 21
10/21/2009 9:04:28 AM GBPJPYm Sell 150.51 150.45 10/21/2009 9:54:13 AM 6
10/22/2009 1:31:18 PM GBPJPYm Sell 151.63 151.61 10/22/2009 1:34:56 PM 2
10/22/2009 10:05:01 AM EURUSDm Sell 1.498 1.497 10/22/2009 10:27:31 AM 10
10/22/2009 8:58:41 AM USDJPYm Sell 91.24 91.2 10/22/2009 10:33:42 AM 4
10/22/2009 11:47:10 AM EURUSDm Sell 1.4996 1.4986 10/22/2009 12:50:06 PM 10
10/22/2009 1:58:00 AM GBPJPYm Sell 151.37 151.3 10/22/2009 2:11:27 AM 7
10/22/2009 2:39:37 PM USDJPYm Sell 91.66 91.55 10/22/2009 2:51:46 PM 11
10/22/2009 1:32:27 PM EURJPYm Sell 137.22 137.21 10/22/2009 3:22:02 PM 1
10/22/2009 3:48:14 PM EURUSDm Sell 1.5 1.499 10/22/2009 4:26:47 PM 10
10/22/2009 4:05:19 AM GBPJPYm Sell 151.4 151.3 10/22/2009 4:32:53 AM 10
10/22/2009 5:25:33 AM EURJPYm Sell 136.8 136.7 10/22/2009 5:31:29 AM 10
10/22/2009 5:23:02 AM GBPUSDm Sell 1.6618 1.6599 10/22/2009 5:47:16 AM 19
10/22/2009 5:54:49 AM GBPJPYm Sell 151.85 151.75 10/22/2009 6:11:15 AM 10
10/22/2009 5:49:39 AM GBPJPYm Sell 151.74 151.65 10/22/2009 6:23:19 AM 9
10/21/2009 1:10:31 PM GBPUSDm Sell 1.6585 1.6572 10/22/2009 7:47:35 AM 13
10/22/2009 5:28:26 AM GBPJPYm Sell 151.55 151.36 10/22/2009 7:48:34 AM 19
10/22/2009 5:58:01 AM EURJPYm Sell 136.97 136.69 10/22/2009 8:31:39 AM 28
10/21/2009 12:23:45 PM GBPJPYm Sell 151.06 150.77 10/22/2009 8:32:46 AM 29
10/21/2009 8:34:55 AM GBPUSDm Sell 1.654 1.6505 10/22/2009 8:43:59 AM 35
10/22/2009 9:14:26 AM GBPUSDm Sell 1.6536 1.6521 10/22/2009 9:22:59 AM 15
10/22/2009 11:08:57 PM EURUSDm Sell 1.5036 1.5027 10/23/2009 1:48:08 AM 9
10/23/2009 9:53:00 AM EURJPYm Sell 137.9 137.78 10/23/2009 10:02:15 AM 12
10/21/2009 3:47:00 AM GBPUSDm Sell 1.6376 1.637 10/23/2009 11:25:41 AM 6
10/23/2009 12:00:22 PM GBPUSDm Sell 1.6386 1.6346 10/23/2009 2:06:42 PM 40
10/23/2009 2:01:51 AM USDJPYm Sell 91.59 91.54 10/23/2009 3:52:17 AM 5
10/19/2009 2:10:45 PM GBPUSDm Sell 1.6328 1.632 10/23/2009 5:03:12 PM 8
10/19/2009 2:21:58 PM GBPUSDm Sell 1.6349 1.632 10/23/2009 5:03:12 PM 29
10/23/2009 2:13:35 AM EURUSDm Sell 1.5028 1.5018 10/23/2009 5:25:27 AM 10
10/23/2009 12:03:41 AM GBPUSDm Sell 1.6638 1.6598 10/23/2009 8:30:00 AM 40
10/23/2009 12:19:35 AM GBPJPYm Sell 152.44 152.04 10/23/2009 8:30:05 AM 40
10/22/2009 11:47:18 PM GBPJPYm Sell 151.91 151.51 10/23/2009 8:30:37 AM 40
10/22/2009 1:29:18 PM GBPJPYm Sell 151.56 151.41 10/23/2009 8:32:36 AM 15
10/21/2009 7:31:22 AM GBPUSDm Sell 1.651 1.6501 10/23/2009 8:36:47 AM 9
10/22/2009 10:47:03 AM GBPJPYm Sell 151.11 150.91 10/23/2009 8:58:54 AM 20
10/21/2009 7:15:12 AM GBPUSDm Sell 1.646 1.6425 10/23/2009 9:03:19 AM 35
10/23/2009 7:29:01 AM USDJPYm Sell 91.76 91.71 10/23/2009 9:08:57 AM 5
10/21/2009 6:51:47 AM GBPUSDm Sell 1.6425 1.6409 10/23/2009 9:38:40 AM 16
10/21/2009 11:50:57 AM GBPJPYm Sell 150.75 150.35 10/23/2009 9:39:36 AM 40
10/21/2009 11:38:12 AM GBPJPYm Sell 150.65 150.25 10/23/2009 9:43:20 AM 40

No comments:

Post a Comment

Followers