Tuesday, 27 October 2009

My Trades 26-October-2009

Day's PIPS 359




OpenTime Symbol Operation OpenPrice ClosePrice CloseTime PIPS
10/26/2009 13:51 PM GBPJPYm Sell 150.42 150.26 10/26/2009 23:42 PM 16
10/19/2009 03:47 AM EURUSDm Sell 1.4875 1.4866 10/26/2009 23:39 PM 09
10/26/2009 09:31 AM GBPUSDm Sell 1.6312 1.6302 10/26/2009 18:31 PM 10
10/26/2009 13:41 PM GBPUSDm Sell 1.6340 1.6330 10/26/2009 16:03 PM 10
10/26/2009 13:44 PM GBPUSDm Sell 1.6351 1.6330 10/26/2009 16:03 PM 21
10/26/2009 13:59 PM GBPJPYm Sell 150.61 150.21 10/26/2009 16:02 PM 40
10/26/2009 13:48 PM GBPUSDm Sell 1.6362 1.6342 10/26/2009 16:02 PM 20
10/23/2009 02:19 AM EURJPYm Sell 137.71 137.36 10/26/2009 16:00 PM 35
10/23/2009 08:58 AM EURJPYm Sell 137.92 137.65 10/26/2009 15:46 PM 27
10/26/2009 14:30 PM GBPJPYm Sell 151.02 150.89 10/26/2009 15:35 PM 13
10/26/2009 10:57 AM GBPUSDm Sell 1.6336 1.6326 10/26/2009 13:24 PM 10
10/26/2009 05:48 AM EURJPYm Sell 138.09 137.95 10/26/2009 08:42 AM 14
10/26/2009 06:57 AM GBPUSDm Sell 1.6311 1.6296 10/26/2009 07:49 AM 15
10/26/2009 01:55 AM EURUSDm Sell 1.5031 1.5024 10/26/2009 07:33 AM 07
10/21/2009 08:15 AM GBPJPYm Sell 149.40 149.25 10/26/2009 02:43 AM 15
10/26/2009 02:06 AM GBPUSDm Sell 1.6306 1.6296 10/26/2009 02:35 AM 10
10/23/2009 12:37 PM EURJPYm Sell 138.15 137.91 10/26/2009 00:37 AM 24
10/21/2009 08:34 AM GBPJPYm Sell 150.00 149.60 10/26/2009 00:07 AM 40
10/21/2009 08:49 AM GBPJPYm Sell 150.23 150.00 10/25/2009 23:45 PM 23

No comments:

Post a Comment

Followers