Tuesday, 27 October 2009

My Trades 27-October-2009

Day's PIPS 322
OpenTime Symbol Operation OpenPrice ClosePrice CloseTime PIPS
10/27/2009 14:47 PM GBPUSDm Sell 1.6342 1.6332 10/27/2009 14:50 PM 10
10/19/2009 13:50 PM EURUSDm Sell 1.4848 1.4808 10/27/2009 14:03 PM 40
10/27/2009 08:58 AM GBPUSDm Sell 1.6387 1.6371 10/27/2009 12:29 PM 16
10/27/2009 12:01 PM GBPJPYm Sell 150.83 150.73 10/27/2009 12:07 PM 10
10/27/2009 10:59 AM GBPJPYm Sell 150.98 150.58 10/27/2009 11:41 AM 40
10/27/2009 09:43 AM GBPUSDm Sell 1.6402 1.6391 10/27/2009 11:37 AM 11
10/27/2009 10:13 AM GBPUSDm Sell 1.6417 1.6403 10/27/2009 11:18 AM 14
10/27/2009 11:01 AM EURGBPm Buy 0.9058 0.9073 10/27/2009 11:17 AM 15
10/27/2009 10:18 AM EURGBPm Buy 0.9065 0.9075 10/27/2009 10:46 AM 10
10/27/2009 10:21 AM GBPJPYm Sell 151.05 150.89 10/27/2009 10:42 AM 16
10/27/2009 08:59 AM EURGBPm Buy 0.9074 0.9085 10/27/2009 09:08 AM 13
10/27/2009 07:02 AM GBPJPYm Sell 150.73 150.43 10/27/2009 08:03 AM 30
10/27/2009 05:45 AM EURGBPm Buy 0.9113 0.9103 10/27/2009 07:50 AM 10
10/27/2009 07:06 AM GBPUSDm Sell 1.6368 1.6348 10/27/2009 07:15 AM 20
10/27/2009 06:39 AM EURGBPm Buy 0.9123 0.9113 10/27/2009 07:02 AM 10
10/26/2009 14:02 PM USDJPYm Sell 92.03 91.99 10/27/2009 06:24 AM 04
10/27/2009 05:05 AM GBPUSDm Sell 1.6346 1.6344 10/27/2009 05:27 AM 02
10/27/2009 03:47 AM GBPJPYm Sell 150.36 150.26 10/27/2009 04:31 AM 10
10/26/2009 14:06 PM GBPJPYm Sell 150.75 150.34 10/27/2009 00:56 AM 41

No comments:

Post a Comment

Followers