12:20GMT MY UPDATE
I tried 1min channels to get through today's market. Did 215 pips; Shorts with small pips
2010.02.25 02:56 buy gbpjpym 137.42 2010.02.25 02:58 137.57 15
2010.02.25 03:00 buy gbpjpym 137.47 2010.02.25 03:04 137.57 10
2010.02.25 04:06 buy gbpusdm 1.5336 2010.02.25 04:17 1.5346 10
2010.02.25 04:24 buy eurusdm 1.3457 2010.02.25 04:58 1.3467 10
2010.02.25 06:28 buy eurjpym 120.39 2010.02.25 06:36 120.49 10
2010.02.25 06:43 buy eurjpym 120.30 2010.02.25 06:48 120.40 10
2010.02.25 06:54 sell eurjpym 120.58 2010.02.25 06:56 120.48 10
2010.02.25 07:09 sell eurjpym 120.71 2010.02.25 07:10 120.61 10
2010.02.25 07:01 sell eurjpym 120.54 2010.02.25 07:19 120.49 05
2010.02.25 06:54 sell eurusdm 1.3476 2010.02.25 07:19 1.3466 10
2010.02.25 06:49 sell eurjpym 120.41 2010.02.25 07:44 120.31 10
2010.02.25 07:55 buy gbpjpym 136.92 2010.02.25 08:09 137.07 15
2010.02.25 08:13 sell eurusdm 1.3493 2010.02.25 08:23 1.3483 10
2010.02.25 09:35 buy gbpusdm 1.5278 2010.02.25 09:49 1.5298 20
2010.02.25 09:19 buy gbpjpym 136.59 2010.02.25 10:09 136.79 20
2010.02.25 10:10 sell eurjpym 120.61 2010.02.25 11:00 120.51 10
2010.02.25 10:12 sell eurusdm 1.3499 2010.02.25 11:06 1.3489 10
2010.02.25 11:06 buy eurjpym 120.40 2010.02.25 11:36 120.60 20
10:00GMT EURUSD rebound after testing big support 1.3453. EURJPY completed point D 127% of the pattern in 1 hour. Are we seeing a trend reversal from this point?. Till EURUSD makes new low from 18 Feb we can't confirm the patterns will stay.
09:50GMT Waiting for EURJPY another drop. Players are into pushing new lows as per indicators..Mainly Greasy Greece & italian issues.
03:10GMT Why Only LONGS & hold previous LONGS? jeeson says we are touching the low of lowest point of second leg of pattern in JPY crosses i.e lowest being 88.6% from last high to low. We may be seeing an uptrend point from next week; the longest climb back to pre-recession levels.

01:15GMT Take longs in GBPJPY & EURJPY 138.08 & 121.24 target 80 pips up Added more Longs below this price [02:50GMT update]
As promised 5 mins charts for GBPJPY & EURJPY with their channels

Yesterday's 153 pips log (CSV format) I closed GBPJPY 25 pips earlier than the High
2010.02.24, 15:12, buy, gbpjpym, 138.58, 2010.02.24, 15:45, 138.93, 35.00
2010.02.24, 15:14, buy, gbpjpym, 138.48, 2010.02.24, 15:44, 138.91, 43.00
2010.02.24, 15:03, buy, gbpjpym, 138.78, 2010.02.24, 15:45, 138.93, 15.00
2010.02.24, 00:39, buy, eurjpym, 121.90, 2010.02.24, 15:46, 122.50, 60.00
Do you track any of the futures or options?
ReplyDeleteHow did 20/.11 become 6/.23?
ReplyDeleteWhat happened to 20/.11-.18 and how can I keep up?
Whats for EU and UJ and how can I keep up?lol.
As I mentioned before you need to tune from time to time. I saw the prices hitting lowest in weekly & monthly channels and players are tend to hit with random prices only short MAs like 5 or 7 will flow with such moves. You can always maintain 20 but you'll find that it will be useful for EU & GU no for GJ or EJ. I think 6/.23 should work with UJ too. No futures or options; prefer to stay with FX and focus. I did try Gold but I think its bit costly for me :-)
ReplyDelete